Non moving parts or more commonly known as NMPs are the vision Tye Tec designers had in mind when they designed the range, a more sophisticated version of the popular friction rings.
The NMPs have different attachment points to accommodate webbing strips or lashing rope, for reefing lines, vang purchase systems or backstay cascades. Each application has a specific NMP that will suit best the application. The simplicity and beauty of the product makes it easier to use in situations where you would traditionally use blocks. They are built in hard anodized aluminium so you can achieve very high working loads with ridiculously low weight.
Contact us for pricing and availability.
PART Number | D1 | H | B | WEIGHT | MWL | Rope diameter |
---|---|---|---|---|---|---|
NMP 261010 | 10mm | 26mm | 10mm | 5g | 1.000Kg | max 5mm |
NMP 321212 | 12mm | 32mm | 12mm | 9g | 1.200kg | max 6mm |
NMP 381515 | 15mm | 38mm | 15mm | 15g | 1.600kg | max 8mm |
NMP 471818 | 18mm | 47mm | 18mm | 26g | 3.500kg | max 10mm |
NMP 562222 | 22mm | 56mm | 22mm | 47g | 6.000kg | max 12mm |
NMP 642525 | 25mm | 64mm | 25mm | 67g | 12.000kg | max 14mm |
PART Number | D1 | H | B | WEIGHT | MWL | Rope diameter |
---|---|---|---|---|---|---|
NMP-S 381515 | 15mm | 48mm | 15mm | 18g | 1.600kg | max 8mm |
NMP-S 471818 | 18mm | 55mm | 18mm | 30g | 3.500kg | max 10mm |
NMP-S 562222 | 22mm | 66mm | 22mm | 55g | 6.000kg | max 12mm |
NMP-S 642525 | 25mm | 74mm | 25mm | 80g | 12.000kg | max 14mm |
https://www.youtube.com/watch?v=7ppBIyLgcrU